N,N-Dimethylformamide
Product name | N,N-Dimethylformamide |
English alias | DMF Dimethylformamide Formdimethylamide Dimethyl Formamide |
CAS | 68-12-2 68-18-2 1968-12-2 |
EINECS | 200-679-5 |
Chemical formula | C3H7NO |
Molecular weight | 73.09 |
Density | 0.944 g/mL (lit.) |
Melting point | -61 °C (lit.) |
Boiling point | 153 °C (lit.) |
Specific rotation | 0.94 º |
Flash point | 136°F |
Physical and chemical properties | Colorless transparent liquid. It is a polar inert solvent. It can be mixed with water and most organic solvents at will except halogenated hydrocarbon. |
Use | Used as analytical reagent and solvent for vinyl resin and acetylene |
Copyright(C)2023, Changzhou Guoshun Chemical Co., Ltd.
All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备17001950号